Restricted Hours Noise Monitoring Results  
 
Station NM5  
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Aug-14 19:03 19:08 Cloudy 58 61 56 Drill rig Traffic noise - 29 0.3 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
05-Aug-14 19:08 19:13 Cloudy 59 61 56 -
05-Aug-14 19:13 19:18 Cloudy 59 62 57 -
05-Aug-14 19:03 19:18 Cloudy 59 61 56 -
10-Aug-14 09:15 09:20 Sunny 59 61 56 Drill rig Traffic noise - 31 0.3 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
10-Aug-14 09:20 09:25 Sunny 59 62 56 -
10-Aug-14 09:25 09:30 Sunny 60 62 57 -
10-Aug-14 09:15 09:30 Sunny 59 62 56 -
19-Aug-14 19:00 19:05 Cloudy 58 59 56 Drill rig Traffic noise - 27 0.5 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
19-Aug-14 19:05 19:10 Cloudy 59 62 57 -
19-Aug-14 19:10 19:15 Cloudy 58 60 57 -
19-Aug-14 19:00 19:15 Cloudy 58 60 57 -
24-Aug-14 09:12 09:17 Sunny 59 60 57 Drill rig, welding machine Traffic noise - 30 0.3 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
24-Aug-14 09:17 09:22 Sunny 60 63 57 -
24-Aug-14 09:22 09:27 Sunny 60 62 56 -
24-Aug-14 09:12 09:27 Sunny 60 62 57 -
    00:05                   RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0        
00-Jan-00 00:10 00:15 0        
00-Jan-00 00:00 00:15 0        
    Min. 58                  
    Max. 60